Fiber Configurations:2x2 Wavelength Range:850±40 / 1300±40; 1260 ~ 1650nm Control Mode:Latching / Non-Latching Voltage Type:3.0V or 5.0V Dimension:(L)27.0×(W)12.6×(H)8.2 ±0.2mm
Fiber Configurations:2x2 Wavelength Range:850±40 / 1300±40; 1260 ~ 1650nm Control Mode:Latching / Non-Latching Voltage Type:3.0V or 5.0V Dimension:(L)27.0×(W)12.6×(H)8.2 ±0.2mm




| MEMS Latching with Built-in Driver Switch | Min | Typical | Max | Unit | |
| Operation Wavelength | Single Mode | 1260~1360 and/or 1510~1610 | nm | ||
| Multimode | 810~890 and/or 1260/1360 | ||||
| Insertion Loss [1], [2] | 0.6 | 1.0 (1.2 [3]) | dB | ||
| PDL (Single mode) | 0.1 | dB | |||
| Return Loss [1] | Single Mode | 50 | dB | ||
| Multimode | 35 | ||||
| Cross Talk [1] | Single Mode | 50 | dB | ||
| Multimode | 35 | dB | |||
| Switching Time | 10 | ms | |||
| Repeatability | ±0.05 | dB | |||
| Repetition Rate | 20 | Hz | |||
| Durability | 109 | Cycle | |||
| Switching Type | Latching type with Build-in Driver | ||||
| Operating Temperature | -5 | 70 | oC | ||
| Storage Temperature | -40 | 85 | oC | ||
| Optical Power Handling | 300 | 500 | mW | ||
| Package Dimension | 18.5L x 12W x 8.6H | mm | |||
| Fiber Type | Single Mode | SMF-28, or equivalent | |||
| Multimode | MM50/125, or equivalent | ||||
[1]. Excluding connectors.
[2]. Multimode IL measure @ Light Source CPR<14 dB.
[3]. Dual band, and Dual 1×2, Full 2×2, Dual Full 2×2.